Race Points (best 1 of 9)
Mgp Open
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 POISONPILOT 8 8/2:09.549 (4) 7 : 7/2:11.341 7 : 7/2:03.791 8 : 8/2:15.391 8 : 8/2:09.549 7 : 7/2:03.030 2 : 2/34.890 0 : 0/0.000 3 : 3/55.771 6 : 6/1:40.051
2 KUMOKRAFT 8 8/2:14.430 (8) 0 : 0/0.000 1 : 1/24.520 0 : 0/0.000 6 : 6/1:51.541 3 : 3/54.951 7 : 7/2:01.300 7 : 7/2:02.390 8 : 8/2:14.430 7 : 7/1:51.290
3 2BAD 7 7/2:11.410 (7) 6 : 6/2:08.760 0 : 0/0.000 7 : 7/2:16.280 1 : 1/20.919 3 : 3/1:31.810 0 : 0/0.000 7 : 7/2:11.410 0 : 0/0.000 7 : 7/2:22.020
4 TEAMDEFIANCEFPV 6 6/2:00.950 (6) 5 : 5/2:24.560 0 : 0/0.000 6 : 6/2:15.011 5 : 5/1:47.649 6 : 6/2:02.871 6 : 6/2:00.950 2 : 2/41.619 6 : 6/2:01.571 6 : 6/2:07.220
5 MICRODOT 6 6/2:06.660 (7) 5 : 5/2:19.690 6 : 6/2:20.210 6 : 6/2:18.080 6 : 6/2:20.300 6 : 6/2:10.633 6 : 6/2:06.920 6 : 6/2:06.660 5 : 5/1:44.149 4 : 4/1:27.200
6 3Z 6 6/2:07.360 (4) 0 : 0/0.000 4 : 3/2:10.770 3 : 3/1:13.970 6 : 6/2:07.360 1 : 1/23.940 1 : 1/2:43.820 5 : 5/1:57.740 2 : 2/50.820 0 : 0/0.000
7 NINJAFPV 6 6/2:13.490 (9) 0 : 0/0.000 2 : 2/54.560 4 : 3/1:49.910 6 : 6/2:23.120 6 : 6/2:13.630 1 : 1/23.221 1 : 1/27.231 3 : 3/1:02.960 6 : 6/2:13.490
8 TY 6 6/2:18.600 (4) 4 : 4/2:16.740 5 : 5/2:32.370 4 : 4/2:10.680 6 : 6/2:18.600 4 : 4/1:47.161 5 : 5/1:53.310 5 : 5/2:00.911 3 : 3/1:18.939 5 : 5/1:50.491
9 KYTEFPV 6 6/2:19.640 (6) 0 : 0/0.000 0 : 0/0.000 2 : 2/46.520 5 : 5/2:16.400 3 : 3/2:39.731 6 : 6/2:19.640 0 : 0/0.000 3 : 3/1:49.951 2 : 2/1:02.330
10 SQUIGGYFPV 6 6/2:23.139 (8) 0 : 0/0.000 4 : 4/2:27.069 5 : 5/2:11.701 5 : 5/2:25.980 5 : 5/2:05.480 5 : 5/1:55.650 0 : 0/0.000 6 : 6/2:23.139 0 : 0/0.000
11 STEALTH_FPV 5 5/2:02.140 (9) 5 : 5/2:19.873 2 : 2/53.071 1 : 1/28.040 0 : 0/0.000 1 : 1/39.830 0 : 0/0.000 3 : 3/1:34.230 5 : 5/2:10.520 5 : 5/2:02.140
12 FPVWEIRDBEARD 5 5/2:03.419 (4) 0 : 0/0.000 2 : 2/50.731 1 : 1/31.790 5 : 5/2:03.419 4 : 4/2:02.900 3 : 3/1:31.851 0 : 0/0.000 1 : 1/27.080 0 : 0/0.000
13 JIMMY1 5 5/2:16.071 (6) 4 : 4/2:05.580 4 : 4/2:00.369 5 : 5/2:19.780 3 : 3/1:34.310 2 : 2/35.610 5 : 5/2:16.071 4 : 4/1:56.320 1 : 1/32.029 1 : 1/37.990
14 MADPROPS 5 5/2:19.020 (5) 0 : 0/0.000 4 : 4/2:07.101 4 : 4/1:50.551 5 : 5/2:20.971 5 : 5/2:19.020 1 : 1/35.380 3 : 3/1:29.291 5 : 5/2:19.840 0 : 0/0.000
15 FPV_HAVOK 5 5/2:20.040 (8) 3 : 3/2:24.530 2 : 2/1:06.590 3 : 3/2:16.040 3 : 3/1:38.890 4 : 4/2:15.091 0 : 0/0.000 2 : 2/1:06.600 5 : 5/2:20.040 5 : 5/2:25.300
16 SLIPPY 4 4/2:06.571 (9) 3 : 3/2:06.690 3 : 3/2:01.559 4 : 4/2:13.690 0 : 0/0.000 1 : 1/37.251 3 : 3/1:39.140 3 : 3/2:06.670 4 : 4/2:23.930 4 : 4/2:06.571
17 COCO 4 4/2:08.340 (7) 0 : 0/0.000 0 : 0/0.000 3 : 3/2:02.520 4 : 4/2:31.551 3 : 3/1:43.990 4 : 4/2:16.310 4 : 4/2:08.340 0 : 0/0.000 3 : 3/2:04.811
18 EVILMUNKEY 3 3/2:08.090 (6) 2 : 2/2:17.400 0 : 0/0.000 2 : 2/1:30.780 1 : 1/1:07.260 3 : 3/2:20.940 3 : 3/2:08.090 2 : 2/2:27.860 1 : 1/58.451 1 : 1/3:08.950
19 FREDDYFPV 2 2/1:59.420 (2) 0 : 0/0.000 2 : 2/1:59.420 0 : 0/0.000 0 : 0/0.000 1 : 1/19.300 0 : 0/0.000 1 : 1/1:05.851 0 : 0/0.000 1 : 1/1:30.020
20 BACKU 0 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 CHADMAN 0 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 KRISPYDAVE 0 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 AIRBORNE88 0 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 STARKEYFPV 0 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 TDOG2 0 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X