Race Points (best 1 of 4)
Mgp Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 FPV_HAVOK 8 [1,0,0,2,...] N/A 1 : 1/2:07.490 0 : 0/0.000 0 : 0/0.000 8 : 8/2:01.880
2 FPVPROVO 5 [3,0,0,0,...] N/A 5 : 5/2:08.190 4 : 4/2:01.460 5 : 5/2:06.680 0 : 0/0.000
3 SKY 5 [2,1,1,0,...] N/A 5 : 5/2:22.740 4 : 4/1:47.710 5 : 5/2:05.030 5 : 5/2:09.340
4 KRISPYDAVE 5 [2,1,0,1,...] N/A 3 : 3/1:26.600 5 : 5/2:25.360 0 : 0/0.000 3 : 3/1:23.970
5 JET 5 [2,0,1,1,...] N/A 5 : 5/2:23.370 1 : 1/32.370 4 : 4/1:46.160 0 : 0/0.000
5 FREEFALL 5 [2,0,1,1,...] N/A 5 : 5/2:20.420 5 : 5/2:05.880 2 : 2/2:25.160 1 : 1/29.930
7 SLEEPY 5 [0,1,1,1,...] N/A 4 : 4/2:37.830 5 : 5/2:36.860 0 : 0/0.000 1 : 1/48.810
8 TEAMDEFIANCEFPV 4 [0,4,0,0,...] N/A 4 : 4/2:14.670 4 : 4/2:35.430 4 : 4/2:10.730 1 : 1/35.030
9 GLOWP 4 [0,2,0,0,...] N/A 2 : 2/1:14.440 0 : 0/0.000 4 : 4/2:11.900 1 : 1/43.070
10 CHADMAN 3 [0,1,2,1,...] N/A 3 : 3/2:39.920 3 : 3/2:38.450 1 : 1/48.620 0 : 0/0.000
11 NINJAFPV 3 [0,1,1,0,...] N/A 3 : 3/2:40.500 0 : 0/0.000 2 : 2/1:30.460 1 : 1/27.080
12 TDOG2 3 [0,1,0,2,...] N/A 3 : 3/2:07.990 3 : 3/2:05.670 3 : 3/2:00.500 1 : 1/57.190
13 COCO 3 [0,0,2,2,...] N/A 3 : 3/2:46.380 0 : 0/0.000 1 : 1/52.440 0 : 0/0.000
14 POISONPILOT 3 [0,0,2,0,...] N/A 0 : 0/0.000 1 : 1/29.380 3 : 3/1:17.190 0 : 0/0.000
15 MICRODOT 2 [0,0,0,4,...] N/A 2 : 2/1:09.980 1 : 1/46.480 0 : 0/0.000 0 : 0/0.000
16 FPVWEIRDBEARD 1 [0,0,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/49.870
17 CLAYMORE 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 NODEVA 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 BRUCESDAD13 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 EVILMUNKEY 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 TEKNOID 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 CADETCAPE 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 AIRBORNE88 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 COLORADO_CJ 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 T-DUB-FPV 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SLIPPY 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SQUIGGYFPV 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X