close X
false
|
FPV Open
Entries: 31
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DUNDA, ALEXAPEXFPV | |
| 2 | FICKLIN , JONATHANIMPERIUS | |
| 3 | GARNER, SPENCERLUZIDDREAM | |
| 4 | GIBSON, DAVESLIPPY | |
| 5 | HILDRETH, BENSWEETFPVNAME | |
| 6 | ICHIYASU, TIMOTHYSKYFPV | |
| 7 | JEAN, FREDERICFREDDYFPV | |
| 8 | JENSEN, SPENCERSPOONYJ | |
| 9 | JONES, DENNISMENNIS_FPV | |
| 10 | KNABE, STEVENLEADFINGERS | |
| 11 | LATSHAW, CHARLESAEROMAESTRO | |
| 12 | LITTLE, CHADCHADMAN | |
| 13 | LYKINS, BUMPER-BUMPER- | |
| 14 | MILLER, MAXFASTMAX | |
| 15 | MURRIETA , REYESREYFPV | |
| 16 | NOWAK, ADAMOKURU | |
| 17 | NYGAARD, LARRYHAVOK | |
| 18 | QUINTANA, ANTONIOQUONZ | |
| 19 | RICE, JOSHUAJRICE | |
| 20 | RUDMAN, PETERNIGHTWING | |
| 21 | SPERA, ALEXQUADROPUS_ | |
| 22 | STEEEXI, HOLDAMAHV_ | |
| 23 | SULLIVAN, BRANDONBRANDORC | |
| 24 | TEAL, CHRISWESTPSYDE | |
| 25 | TEFFT, TRISTANTDOG | |
| 26 | THURSTON , BYRON CLAYMORE | |
| 27 | TOMPKINS, WESNITROTOKER | |
| 28 | VAN SLOUN, CHRISTIANAMARI | |
| 29 | VERHAEREN, JANVERJAN | |
| 30 | WELSH, RYANWHISKEYFPV | |
| 31 | WHITACRE, JAMESTRIMKING | |
|
Pro Class
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FICKLIN , JONATHANIMPERIUS | |
|
Sport Class
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DUNDA, ALEXAPEXFPV | |
| 2 | GARNER, SPENCERLUZIDDREAM | |
| 3 | GIBSON, DAVESLIPPY | |
| 4 | JEAN, FREDERICFREDDYFPV | |
| 5 | JONES, DENNISMENNIS_FPV | |
| 6 | LATSHAW, CHARLESAEROMAESTRO | |
| 7 | LYKINS, BUMPER-BUMPER- | |
| 8 | MURRIETA , REYESREYFPV | |
| 9 | NYGAARD, LARRYHAVOK | |
| 10 | QUINTANA, ANTONIOQUONZ | |
| 11 | TEAL, CHRISWESTPSYDE | |
| 12 | VERHAEREN, JANVERJAN | |
| 13 | WHITACRE, JAMESTRIMKING | |
| Race Track | Tog |
|---|---|
| Registrations |
Entries: 45 Drivers: 31 |
| Total Race Laps | 784 |