close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Practice Round 1 |
| Qualifier Round 5 |
| Qualifier Round 4 |
| Qualifier Round 3 |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Main Events |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 8: Whoop A1-Main | Jan 21, 2020 at 11:15pm |
| Race 7: Whoop B1-Main | Jan 21, 2020 at 11:04pm |
| Race 6: Whoop C-Main | Jan 21, 2020 at 10:51pm |
| Race 5: Whoop D-Main | Jan 21, 2020 at 10:46pm |
| Race 4: Whoop E-Main | Jan 21, 2020 at 10:42pm |
| Race 3: Whoop F-Main | Jan 21, 2020 at 10:36pm |
| Race 2: Whoop G-Main | Jan 21, 2020 at 10:33pm |
| Race 1: Whoop H-Main | Jan 21, 2020 at 10:28pm |
| Qualifier Round 5 | Time Completed |
| Race 1: Whoop (Heat 1/1) | Jan 21, 2020 at 10:17pm |
| Qualifier Round 4 | Time Completed |
| Race 6: Whoop (Heat 6/6) | Jan 21, 2020 at 10:10pm |
| Race 5: Whoop (Heat 5/6) | Jan 21, 2020 at 10:04pm |
| Race 4: Whoop (Heat 4/6) | Jan 21, 2020 at 10:00pm |
| Race 3: Whoop (Heat 3/6) | Jan 21, 2020 at 9:55pm |
| Race 2: Whoop (Heat 2/6) | Jan 21, 2020 at 9:50pm |
| Race 1: Whoop (Heat 1/6) | Jan 21, 2020 at 9:43pm |
| Qualifier Round 3 | Time Completed |
| Race 6: Whoop (Heat 6/6) | Jan 21, 2020 at 9:38pm |
| Race 5: Whoop (Heat 5/6) | Jan 21, 2020 at 9:34pm |
| Race 4: Whoop (Heat 4/6) | Jan 21, 2020 at 9:30pm |
| Race 3: Whoop (Heat 3/6) | Jan 21, 2020 at 9:26pm |
| Race 2: Whoop (Heat 2/6) | Jan 21, 2020 at 9:21pm |
| Race 1: Whoop (Heat 1/6) | Jan 21, 2020 at 9:15pm |
| Qualifier Round 2 | Time Completed |
| Race 6: Whoop (Heat 6/6) | Jan 21, 2020 at 9:10pm |
| Race 5: Whoop (Heat 5/6) | Jan 21, 2020 at 9:03pm |
| Race 4: Whoop (Heat 4/6) | Jan 21, 2020 at 9:00pm |
| Race 3: Whoop (Heat 3/6) | Jan 21, 2020 at 8:55pm |
| Race 2: Whoop (Heat 2/6) | Jan 21, 2020 at 8:50pm |
| Race 1: Whoop (Heat 1/6) | Jan 21, 2020 at 8:45pm |
| Qualifier Round 1 | Time Completed |
| Race 6: Whoop (Heat 6/6) | Jan 21, 2020 at 8:40pm |
| Race 5: Whoop (Heat 5/6) | Jan 21, 2020 at 8:34pm |
| Race 4: Whoop (Heat 4/6) | Jan 21, 2020 at 8:28pm |
| Race 3: Whoop (Heat 3/6) | Jan 21, 2020 at 8:24pm |
| Race 2: Whoop (Heat 2/6) | Jan 21, 2020 at 8:19pm |
| Race 1: Whoop (Heat 1/6) | Jan 21, 2020 at 8:15pm |
| Practice Round 1 | Time Completed |
| Race 6: Whoop (Heat 6/6) | Jan 21, 2020 at 8:09pm |
| Race 5: Whoop (Heat 5/6) | Jan 21, 2020 at 8:03pm |
| Race 4: Whoop (Heat 4/6) | Jan 21, 2020 at 7:55pm |
| Race 3: Whoop (Heat 3/6) | Jan 21, 2020 at 7:48pm |
| Race 2: Whoop (Heat 2/6) | Jan 21, 2020 at 7:41pm |
| Race 1: Whoop (Heat 1/6) | Jan 21, 2020 at 7:36pm |
| Race Track | Tilt Pinball |
|---|---|
| Registrations |
Entries: 17 Drivers: 17 |
| Total Race Laps | 431 |