Race Points (best 3 of 9)
Quadtoberfest
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 FREEFALL 26 26/6:30.030 7 : 7/2:06.930 6 : 6/1:41.190 8 : 8/2:06.170 8 : 8/1:55.740 0 : 0/0.000 9 : 9/2:17.000 8 : 8/1:58.250 9 : 9/2:17.290 0 : 0/0.000
2 ROCKYMOUNTAINRC 24 24/6:34.210 1 : 1/24.300 7 : 7/2:11.970 7 : 7/2:23.060 8 : 8/1:59.190 8 : 8/2:14.300 0 : 0/0.000 8 : 8/2:20.720 1 : 1/18.580 0 : 0/0.000
3 CRISPYDAVE 24 24/6:34.510 7 : 7/2:16.932 7 : 7/2:19.120 7 : 7/2:13.960 2 : 2/40.530 5 : 5/1:29.620 8 : 8/2:12.700 8 : 8/2:10.530 8 : 8/2:11.280 4 : 4/1:10.350
4 SKY 23 23/6:31.050 7 : 7/2:12.732 6 : 6/1:41.890 7 : 7/1:59.000 8 : 8/2:17.780 4 : 4/1:12.390 8 : 8/2:14.270 0 : 0/18.470 0 : 0/0.000 1 : 1/18.190
5 POISONPILOT 23 23/6:44.890 7 : 7/2:10.030 0 : 0/0.000 7 : 7/2:15.270 5 : 5/1:33.950 7 : 7/2:19.230 7 : 7/2:06.530 8 : 8/2:19.400 8 : 8/2:18.960 2 : 2/36.710
6 GOSTFALCON 22 22/6:22.990 5 : 5/1:33.920 7 : 7/2:12.510 6 : 6/1:46.130 7 : 7/2:00.010 8 : 8/2:21.780 7 : 7/2:03.720 7 : 7/2:18.890 7 : 7/2:01.200 0 : 0/0.000
7 PUCKERFACTORFPV 21 21/5:58.150 6 : 6/2:00.090 7 : 7/2:22.420 7 : 7/2:14.590 7 : 7/2:13.500 2 : 2/38.070 7 : 7/1:43.990 0 : 0/0.000 7 : 7/2:00.660 0 : 0/0.000
8 TEAMDEFIANCEFPV 21 21/6:38.820 7 : 7/2:17.430 7 : 7/2:10.850 6 : 6/2:06.550 2 : 2/44.450 3 : 3/1:02.880 7 : 7/2:16.350 7 : 7/2:11.620 3 : 3/54.550 0 : 0/0.000
9 CLAYMORE 20 21/6:14.380 0 : 0/0.000 0 : 0/0.000 6 : 7/2:00.500 0 : 0/0.000 4 : 4/1:37.710 1 : 1/38.910 7 : 7/2:07.010 7 : 7/2:06.870 0 : 0/0.000
10 WALLY 20 20/6:05.720 6 : 6/2:04.290 6 : 6/1:48.430 1 : 1/25.000 1 : 1/23.660 6 : 6/1:41.130 0 : 0/0.000 7 : 7/2:10.420 7 : 7/2:14.170 0 : 0/0.000
11 WESTPSYDE 20 19/6:41.420 5 : 5/2:02.610 5 : 5/2:19.360 6 : 6/2:13.450 7 : 6/2:18.290 6 : 6/2:00.410 5 : 5/1:38.760 3 : 3/1:07.150 7 : 7/2:22.720 0 : 0/0.000
12 NOAKFPV 19 20/6:43.420 5 : 5/2:09.300 6 : 6/2:19.440 2 : 2/27.640 5 : 6/2:04.250 6 : 7/2:21.920 7 : 7/2:17.500 6 : 6/2:04.000 5 : 5/1:40.930 0 : 0/0.000
13 AIRBORNE88 19 19/6:07.940 6 : 6/2:18.410 4 : 4/1:34.540 5 : 5/2:14.540 6 : 6/2:15.640 6 : 6/2:15.390 6 : 6/1:42.530 6 : 6/2:01.460 7 : 7/2:23.950 0 : 0/0.000
14 MIG 19 19/6:11.140 0 : 0/0.000 6 : 6/2:15.180 2 : 2/45.340 5 : 5/2:04.180 0 : 0/0.000 7 : 7/2:09.620 6 : 6/1:46.340 2 : 2/35.100 0 : 0/0.000
15 TY 19 19/6:19.132 6 : 6/2:05.740 0 : 0/0.000 6 : 6/2:07.030 6 : 6/2:00.552 0 : 0/0.000 6 : 6/1:56.390 7 : 7/2:22.190 0 : 0/0.000 0 : 0/0.000
16 STARKEYFPV 19 19/6:26.410 6 : 6/2:25.650 0 : 0/0.000 0 : 0/0.000 5 : 5/2:04.620 6 : 6/2:15.320 6 : 6/2:00.900 6 : 6/2:06.930 7 : 7/2:18.580 0 : 0/0.000
17 KYTE 19 17/6:19.080 2 : 2/52.980 6 : 6/2:00.850 6 : 6/1:58.690 6 : 5/2:13.770 7 : 5/2:19.540 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 KNIGHTRIDER 18 18/5:56.170 6 : 6/2:25.020 1 : 1/24.630 0 : 0/0.000 5 : 5/2:00.010 1 : 1/24.010 6 : 6/1:45.100 4 : 4/1:19.640 6 : 6/1:46.050 0 : 0/0.000
19 NINJAFPV 18 18/6:30.070 5 : 5/1:58.950 0 : 0/42.050 5 : 5/2:05.130 3 : 3/1:10.992 4 : 4/2:02.730 6 : 6/2:08.460 6 : 6/2:07.600 6 : 6/2:14.010 0 : 0/0.000
20 SQUIGGYFPV 18 18/6:37.280 2 : 2/53.210 6 : 6/2:24.750 6 : 6/2:29.790 5 : 5/2:17.960 6 : 6/2:25.730 5 : 5/2:01.010 6 : 6/2:12.050 6 : 6/2:00.480 0 : 0/0.000
21 DAGER 18 18/7:04.120 5 : 5/2:12.880 0 : 0/0.000 5 : 5/2:14.910 4 : 4/1:37.430 5 : 5/2:05.820 6 : 6/2:18.710 6 : 6/2:18.510 6 : 6/2:26.900 0 : 0/0.000
22 LUZIDDREAM 17 17/3:37.542 5 : 5/1:18.960 5 : 5/0.000 1 : 1/0.000 0 : 0/0.000 1 : 5/57.650 0 : 0/0.000 6 : 6/1:50.850 6 : 6/1:46.692 0 : 0/0.000
23 GLOWP 17 17/6:10.950 5 : 5/2:04.060 3 : 3/1:10.930 0 : 0/0.000 6 : 6/2:02.950 1 : 1/27.550 6 : 6/2:03.940 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 THE DERMINATOR 17 17/6:17.300 5 : 5/2:15.430 1 : 1/25.550 1 : 1/30.940 5 : 3/1:54.600 0 : 0/0.000 6 : 6/2:16.030 6 : 6/2:00.760 5 : 5/2:00.510 0 : 0/0.000
25 DEDICATED50 17 17/6:28.590 6 : 6/2:11.780 0 : 0/0.000 0 : 0/0.000 2 : 2/42.350 5 : 5/2:24.110 6 : 6/1:52.700 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 APEX 17 17/6:31.680 4 : 4/1:37.520 0 : 0/0.000 5 : 5/2:01.150 2 : 2/43.420 6 : 6/2:15.780 3 : 3/1:03.070 6 : 6/2:14.750 0 : 0/0.000 0 : 0/0.000
27 MICRODOT 17 17/6:41.740 5 : 5/2:17.270 3 : 4/2:11.760 5 : 5/2:12.380 3 : 3/1:10.020 5 : 5/2:19.060 6 : 6/2:18.980 6 : 6/2:10.380 2 : 2/47.840 0 : 0/0.000
28 BARBICYANIDE 17 17/6:50.790 4 : 4/1:51.990 6 : 6/2:16.410 5 : 5/2:15.350 5 : 5/2:17.970 6 : 6/2:21.900 5 : 5/2:12.480 3 : 3/2:01.470 0 : 0/0.000 0 : 0/0.000
29 COLORADO_CJ 15 15/6:06.230 4 : 4/1:45.760 5 : 5/2:02.810 0 : 0/0.000 3 : 3/1:14.840 0 : 0/0.000 4 : 4/2:07.190 6 : 6/2:17.660 3 : 3/1:40.320 0 : 0/0.000
30 TECHNICALDIFFICULTY 15 15/6:13.922 5 : 5/2:24.140 0 : 0/0.000 5 : 5/2:20.712 3 : 3/1:34.460 1 : 1/28.330 5 : 5/2:06.120 5 : 5/2:07.250 5 : 5/2:00.552 0 : 0/0.000
31 KWAD-FU 15 15/6:19.070 5 : 5/2:14.860 5 : 5/2:13.610 4 : 4/1:42.220 5 : 5/2:06.040 0 : 0/0.000 5 : 5/2:03.530 5 : 5/2:09.500 5 : 5/2:18.630 0 : 0/0.000
32 REFLUX 15 15/6:23.580 4 : 4/1:50.450 5 : 5/2:15.700 3 : 3/1:19.670 2 : 2/45.920 5 : 5/2:09.730 5 : 5/2:09.120 1 : 1/25.770 5 : 5/2:04.730 0 : 0/0.000
33 DEROSE 15 13/6:29.950 5 : 5/2:24.800 1 : 1/38.640 0 : 0/0.000 4 : 4/2:02.630 6 : 4/2:02.520 1 : 1/28.470 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 SLEEPYFPV 14 14/5:27.540 2 : 2/48.080 4 : 4/1:33.540 3 : 3/1:18.740 5 : 5/2:04.050 5 : 5/1:49.950 4 : 4/2:38.120 4 : 4/2:02.240 4 : 4/1:41.220 0 : 0/0.000
35 ALBATRAOZ 14 14/6:24.740 4 : 4/2:14.530 4 : 4/2:00.390 0 : 0/0.000 4 : 4/2:13.010 5 : 5/2:14.510 0 : 0/0.000 0 : 0/0.000 5 : 5/2:09.840 0 : 0/0.000
36 -THEWIZARD- 14 14/6:27.570 4 : 4/2:00.440 4 : 4/2:25.110 3 : 3/1:40.590 1 : 1/1:18.580 3 : 3/1:18.180 5 : 5/2:18.900 1 : 1/27.880 5 : 5/2:08.230 0 : 0/0.000
37 JIMMY1 14 14/6:48.960 0 : 0/0.000 5 : 5/2:25.150 4 : 4/2:10.050 0 : 0/0.000 0 : 0/0.000 5 : 5/2:13.760 0 : 0/0.000 3 : 3/1:36.030 0 : 0/0.000
38 HITMAN 14 14/6:51.030 4 : 4/2:27.530 3 : 3/2:04.080 4 : 4/2:18.310 0 : 0/0.000 0 : 0/40.900 4 : 4/2:04.990 5 : 5/2:26.010 5 : 5/2:20.030 0 : 0/0.000
39 BRANDORC 13 13/4:17.610 2 : 2/40.900 0 : 0/0.000 6 : 6/2:03.760 5 : 5/1:32.950 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 FPV_HAVOK 13 13/6:22.120 5 : 5/2:19.470 4 : 4/2:18.890 1 : 1/36.540 1 : 1/30.070 3 : 3/1:31.230 3 : 3/1:31.790 4 : 4/1:43.760 0 : 0/0.000 0 : 0/0.000
41 CHADMAN 13 13/6:59.180 4 : 4/2:17.320 4 : 4/2:10.280 4 : 4/2:20.790 2 : 2/1:03.432 0 : 0/0.000 4 : 4/2:27.020 4 : 4/2:22.740 5 : 5/2:31.580 0 : 0/0.000
42 SLIPPY 13 13/7:05.900 4 : 4/2:28.580 4 : 4/2:24.960 3 : 3/1:50.800 2 : 2/40.790 4 : 4/2:09.750 5 : 5/2:31.190 4 : 4/2:30.190 3 : 3/2:00.132 0 : 0/0.000
43 GOOSECOOP_FPV 12 12/6:07.170 0 : 0/16.770 3 : 3/2:09.060 0 : 0/0.000 5 : 5/2:14.940 4 : 4/1:43.170 1 : 1/29.120 1 : 1/28.600 0 : 0/0.000 0 : 0/0.000
44 PROFESSOR 12 12/7:08.290 4 : 4/2:31.550 1 : 1/0.000 1 : 1/41.830 4 : 4/2:33.880 2 : 2/1:11.470 4 : 4/2:23.720 3 : 3/2:10.750 4 : 4/2:13.020 0 : 0/0.000
45 PEAKUAV 12 12/7:17.830 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:38.850 3 : 3/1:49.860 4 : 4/2:29.690 4 : 4/2:09.290 1 : 1/38.070 0 : 0/0.000
46 HYPE 11 11/4:15.870 1 : 1/33.790 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:24.380 0 : 0/0.000 5 : 5/1:23.780 1 : 1/27.710 0 : 0/0.000
47 F CUBED 11 11/6:08.452 0 : 0/0.000 4 : 4/2:12.710 2 : 2/1:06.120 3 : 3/1:46.692 4 : 4/2:09.050 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
48 T-DUB-FPV 6 6/4:31.920 0 : 0/0.000 0 : 0/0.000 4 : 4/2:51.930 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:39.990 0 : 0/0.000
49 TEKNOID 4 4/1:51.110 1 : 1/0.000 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:51.110 0 : 0/0.000 1 : 1/49.590 0 : 0/0.000
50 HOOPTIEJ 2 2/2:46.310 0 : 0/0.000 0 : 0/0.000 1 : 1/1:45.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:00.420 0 : 0/0.000 0 : 0/0.000
51 FLY4EVER 1 1/23.480 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/23.480 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
52 RIGHT WAY FARGO 1 1/52.650 1 : 1/52.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 AIMINGQI 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 SMRTBOMB 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 FRAYEDNAUGHT 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 DUMBTHUMBS 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 FENIC 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 --JER-- 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 FISCHMAN 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X