close X
false
|
Pro
Entries: 32
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERKLEY, JAMES JIMMY1 | |
| 2 | CERVANTES, ETHANMINIWRAITH | |
| 3 | CERVANTES, GABRIELNAVIGATOR | |
| 4 | CHRITTON, TYSONTY | |
| 5 | D'AGOSTINO, STEVAN4D3D3D3 | |
| 6 | FICKLIN , JONATHANIMPERIUS | |
| 7 | FRAME, JOHNAIRFRAME | |
| 8 | GIBSON, DAVESLIPPY | 5769 |
| 9 | GINSBERG, ERICEROCKK | |
| 10 | HADDAN, JACOB GOSTFALCON | |
| 11 | HARTFORD, COLTONCOCO | |
| 12 | HILDRETH, BENSWEET_FPV_NAME | |
| 13 | ICHIYASU, TIMOTHYSKYFPV | 5695 |
| 14 | JEAN, FREDERICFREDDYFPV | |
| 15 | JOHNSON, BRYCEBRYCEJ | |
| 16 | LYKINS, BUMPER-BUMPER- | |
| 17 | MILLER, MAXFASTMAX | |
| 18 | MORA, WILLIAMAIR-BORNE | 5760 |
| 19 | MORENO, NICKKYTEFPV | |
| 20 | MUDRON, MARKOHGEEZ | |
| 21 | NICHOLSON, DEANTEKNOID | |
| 22 | NOWAK, ADAMOKURU | |
| 23 | NYGAARD, LARRYHAVOK | |
| 24 | OCONNELL, ANDREWMICRODOT | |
| 25 | RICE, JOSHUAJRICE | |
| 26 | STREET, DEVINSTRIZZY | |
| 27 | TEFFT, TRISTANTDOG2 | |
| 28 | THURSTON , BYRON CLAYMORE | |
| 29 | WORTHINGTON, TAYLORPITCHPOLEFPV | |
| 30 | ZAMORA , ALEXSLEEPY | |
| 31 | ZIEMANN, AARONFERMENTAL | |
| 32 | ZUBKOV, DAVEKRISPYDAVE | 5917 |
| Race Track | Hart Complex |
|---|---|
| Registrations |
Entries: 32 Drivers: 32 |
| Total Race Laps | 312 |