close X
false
FPV Open Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | TDOG | 32.223 | 6/1:08.425 (5) 6/1:10.663 (6) | 0 : 35.696 | 0 : 34.604 | 0 : 33.053 | 0 : 39.052 | 0 : 32.223 | 0 : 32.713 |
2 | IMPERIUS | 37.578 | 4/51.662 (2) 4/54.319 (3) | 0 : 40.141 | 0 : 37.578 | 0 : 40.220 | 0 : | 0 : | 0 : 40.281 |
3 | AMARI | 38.799 | 6/1:19.228 (6) 4/54.202 (3) | 0 : | 0 : | 0 : 39.439 | 0 : | 0 : | 0 : 38.799 |
4 | SKYFPV | 40.292 | 6/1:29.828 (3) 5/1:17.324 (4) | 0 : 52.573 | 0 : | 0 : 40.292 | 0 : 42.292 | 0 : 48.278 | 0 : 44.576 |
5 | NIGHTWING | 40.501 | 6/1:40.028 (5) 6/1:46.296 (2) | 0 : | 0 : | 0 : 47.156 | 0 : | 0 : 40.501 | 0 : 54.074 |
6 | FASTMAX | 43.001 | 4/1:03.220 (2) 3/43.001 (4) | 0 : | 0 : 45.595 | 0 : | 0 : 43.001 | 0 : | 0 : |
7 | JRICE | 44.375 | 8/2:09.073 (4) 7/2:07.069 (3) | 0 : 49.249 | 0 : | 0 : 48.620 | 0 : 46.147 | 0 : | 0 : 44.375 |
8 | SWEETFPVNAME | 48.249 | 7/2:10.858 (4) 4/51.909 (3) | 0 : 56.738 | 0 : 1:11.803 | 0 : 51.909 | 0 : 52.023 | 0 : 48.249 | 0 : |
9 | NITROTOKER | 49.960 | 7/2:08.348 (5) 7/2:10.680 (4) | 0 : | 0 : 54.285 | 0 : | 0 : 55.016 | 0 : 51.882 | 0 : 49.960 |
10 | OKURU | 50.261 | 7/2:05.961 (2) 5/1:40.051 (5) | 0 : 50.661 | 0 : 50.261 | 0 : 54.214 | 0 : 53.495 | 0 : 51.942 | 0 : |
11 | SPOONYJ | 50.540 | 5/1:32.399 (1) 4/1:21.267 (3) | 0 : 51.571 | 0 : | 0 : 50.540 | 0 : | 0 : | 0 : |
12 | CLAYMORE | 50.591 | 7/2:01.451 (2) 7/2:09.082 (3) | 0 : 53.795 | 0 : 50.591 | 0 : 51.112 | 0 : 50.722 | 0 : | 0 : |
13 | -BUMPER- | 54.746 | 6/1:54.643 (2) 4/2:35.293 (1) | 0 : 2:12.553 | 0 : 54.746 | 0 : | 0 : | 0 : | 0 : |
14 | WESTPSYDE | 59.080 | 6/2:20.938 (1) 5/1:39.912 (4) | 0 : 1:05.205 | 0 : | 0 : | 0 : 59.080 | 0 : | 0 : |
15 | LUZIDDREAM | 1:00.982 | 6/2:21.863 (6) 5/2:02.853 (5) | 0 : 1:19.479 | 0 : 1:14.655 | 0 : 1:00.982 | 0 : 1:04.895 | 0 : 1:06.606 | 0 : 1:06.286 |
16 | APEXFPV | 1:02.320 | 4/1:26.694 (5) 3/1:04.550 (1) | 0 : | 0 : | 0 : | 0 : | 0 : 1:02.320 | 0 : |
17 | MENNIS_FPV | 1:06.428 | 5/2:16.857 (2) 4/1:32.870 (5) | 0 : | 0 : 1:10.110 | 0 : | 0 : 1:09.509 | 0 : 1:06.428 | 0 : 1:07.929 |
18 | QUONZ | 1:08.059 | 6/2:21.706 (6) 4/2:08.452 (5) | 0 : | 0 : | 0 : 1:42.630 | 0 : | 0 : 1:13.234 | 0 : 1:08.059 |
19 | HAVOK | 1:10.290 | 5/2:04.359 (2) 5/2:09.179 (3) | 0 : 1:11.762 | 0 : 1:14.364 | 0 : 1:10.290 | 0 : 1:25.316 | 0 : | 0 : 1:34.334 |
20 | VERJAN | 1:13.565 | 5/2:10.151 (6) 4/2:00.316 (5) | 0 : | 0 : | 0 : | 0 : 1:21.772 | 0 : 1:22.724 | 0 : 1:13.565 |
21 | SLIPPY | 1:14.474 | 5/2:06.327 (5) 5/2:14.214 (3) | 0 : 1:28.908 | 0 : 1:21.612 | 0 : 1:23.444 | 0 : | 0 : 1:14.474 | 0 : |
22 | REYFPV | 1:16.176 | 4/1:46.133 (5) 4/1:47.704 (6) | 0 : | 0 : 1:16.176 | 0 : 1:48.563 | 0 : | 0 : 1:18.879 | 0 : 1:20.581 |
23 | FREDDYFPV | 1:17.628 | 5/2:17.188 (6) 4/2:08.094 (5) | 0 : | 0 : | 0 : | 0 : | 0 : 1:32.102 | 0 : 1:17.628 |
24 | TRIMKING | 1:28.108 | 4/1:58.904 (6) 4/2:01.296 (1) | 0 : 1:30.770 | 0 : | 0 : | 0 : | 0 : | 0 : 1:28.108 |
25 | AEROMAESTRO | 1:29.979 | 4/2:03.654 (6) 4/2:08.537 (1) | 0 : 1:33.453 | 0 : | 0 : 1:33.904 | 0 : 2:05.108 | 0 : | 0 : 1:29.979 |
26 | QUADROPUS_ | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
26 | CHADMAN | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
26 | WHISKEYFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
29 | HV_ | 1/4:05.472 (5) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
30 | BRANDORC | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
30 | LEADFINGERS | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Pro Class Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | IMPERIUS | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Sport Class Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | VERJAN | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | HAVOK | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | LUZIDDREAM | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | WESTPSYDE | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | -BUMPER- | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | SLIPPY | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | AEROMAESTRO | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | TRIMKING | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | REYFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | APEXFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | QUONZ | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | FREDDYFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | MENNIS_FPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |