Race Points (best 3 of 5)
Multigp Open
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FREEFALL 20 20/5:04.070 2 : 2/37.800 5 : 5/1:35.110 7 : 7/2:14.490 6 : 6/36.250 7 : 7/2:13.330
2 ROCKYMOUNTAINRC 20 20/6:46.090 0 : 0/0.000 7 : 7/2:18.590 2 : 2/43.220 7 : 7/2:21.330 6 : 6/2:06.170
3 CLAYMORE 18 18/6:26.390 6 : 6/2:10.590 6 : 6/2:19.940 6 : 6/2:13.130 6 : 6/2:02.670 1 : 1/0.000
4 BRANDORC 18 18/6:49.810 6 : 6/2:19.250 3 : 3/1:07.440 6 : 6/2:19.350 6 : 6/2:18.890 6 : 6/2:11.670
5 WALLY 18 18/6:52.280 6 : 6/2:19.440 6 : 6/2:17.750 6 : 6/2:15.090 0 : 0/0.000 3 : 3/1:03.110
6 KRISPYDAVE 18 18/6:58.540 6 : 6/2:24.750 6 : 6/2:22.950 6 : 6/2:20.520 6 : 6/2:15.070 0 : 0/0.000
7 LANCELOT 18 18/7:05.300 6 : 6/2:26.390 5 : 5/2:13.490 6 : 6/2:24.060 6 : 6/2:14.850 1 : 1/23.590
8 FLY4EVER 17 17/6:18.190 6 : 6/2:13.620 0 : 0/0.000 5 : 5/2:03.650 6 : 6/2:12.780 5 : 5/1:51.790
9 FENIC 17 17/6:38.600 5 : 5/2:07.260 2 : 2/51.530 6 : 6/2:14.660 2 : 2/52.790 6 : 6/2:16.680
10 ROOROO 17 17/6:48.910 5 : 5/2:21.460 5 : 5/2:01.620 6 : 6/2:26.960 5 : 5/1:56.580 6 : 6/2:25.370
11 BARBICYANIDE 17 17/7:09.310 2 : 2/57.300 6 : 6/2:26.400 2 : 2/1:03.380 5 : 5/2:14.610 6 : 6/2:28.300
12 GOSTFALCON 17 17/8:13.370 6 : 6/2:27.960 6 : 6/2:27.130 1 : 1/26.330 0 : 0/0.000 5 : 5/3:18.280
13 FPV_DAVIS 16 16/5:29.860 5 : 5/1:39.670 5 : 5/1:35.400 2 : 2/45.020 1 : 1/20.010 6 : 6/2:14.790
14 REDPOINT 16 16/6:48.630 0 : 0/0.000 5 : 5/2:17.010 5 : 5/2:10.890 6 : 6/2:20.730 2 : 2/51.800
15 SLEEPY 15 15/6:57.370 5 : 5/2:25.630 5 : 5/2:27.490 5 : 5/2:19.370 0 : 0/0.000 5 : 5/2:12.370
16 AIRBORNE88 15 15/7:13.980 5 : 5/2:26.330 4 : 4/2:03.040 5 : 5/2:25.550 5 : 5/2:22.100 4 : 4/1:45.030
17 --JER-- 15 15/7:16.640 5 : 5/2:26.080 5 : 5/2:22.940 5 : 5/2:27.620 3 : 3/1:24.910 0 : 0/0.000
18 TY 15 15/7:18.640 3 : 3/1:27.920 5 : 5/2:29.630 4 : 4/1:45.250 5 : 5/2:19.250 5 : 5/2:29.760
19 SHIZZELBODIZEL 14 14/6:06.560 5 : 5/2:17.500 5 : 5/2:08.610 4 : 4/1:45.270 3 : 3/1:20.500 4 : 4/1:40.450
20 STELLARHOPPER 14 14/6:22.060 0 : 0/0.000 4 : 4/2:05.570 4 : 4/1:35.310 5 : 5/2:25.440 5 : 5/2:21.310
21 COLORADO_CJ 14 14/6:56.870 1 : 1/30.470 4 : 4/2:06.730 5 : 5/2:24.240 5 : 5/2:25.900 2 : 2/1:03.160
22 DEMO_VOODOO 13 13/6:13.570 0 : 0/0.000 4 : 4/2:21.000 4 : 4/2:03.870 0 : 0/0.000 5 : 5/1:48.700
23 DEDICATED50 12 12/5:20.250 5 : 5/2:18.260 0 : 0/0.000 1 : 1/24.830 3 : 3/1:27.460 4 : 4/1:34.530
24 NINJAFPV 12 12/5:47.070 4 : 4/2:17.580 1 : 1/0.000 3 : 3/1:03.880 5 : 5/2:25.610 3 : 3/1:31.970
25 SQUIGGYFPV 12 12/7:01.030 3 : 3/2:17.230 4 : 4/2:38.600 4 : 4/2:36.540 4 : 4/2:14.920 4 : 4/2:09.570
26 HAVOK 12 12/7:10.990 0 : 0/2:48.160 3 : 3/2:14.730 2 : 2/1:14.480 4 : 4/2:22.070 5 : 5/2:34.190
27 POISONPILOT 11 11/3:46.270 0 : 0/0.000 3 : 3/1:04.260 0 : 0/0.000 6 : 6/2:00.860 2 : 2/41.150
28 CHADMAN 11 11/7:04.670 3 : 3/2:04.280 1 : 1/43.100 4 : 4/2:35.280 4 : 4/2:25.110 2 : 2/1:19.130
29 SMRTBOMB 10 10/6:25.290 3 : 3/2:10.430 2 : 2/1:18.390 3 : 3/1:46.700 2 : 2/1:08.990 4 : 4/2:28.160
30 SLIPPY 9 9/7:16.130 3 : 3/2:46.150 2 : 2/1:38.760 3 : 3/2:17.880 3 : 3/2:12.100 1 : 1/46.360
31 HYPE 8 8/3:40.220 3 : 3/1:15.780 0 : 0/0.000 0 : 0/0.000 1 : 1/0.000 4 : 4/2:24.440
32 BISCUIT 8 8/5:26.712 0 : 0/0.000 3 : 3/2:17.352 4 : 4/2:30.380 1 : 1/38.980 0 : 0/0.000
33 BOXCAR 6 6/4:06.750 0 : 0/0.000 2 : 2/1:32.020 1 : 1/33.930 0 : 0/0.000 3 : 3/2:00.800
34 SKYFPV 2 2/41.020 2 : 2/41.020 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 GOOSECOOP_FPV 2 2/3:55.140 1 : 1/41.050 0 : 0/0.000 0 : 0/0.000 1 : 1/3:14.090 0 : 0/0.000
36 REDLINE 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 A_NUB 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 HICCUPFPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 JPFPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 FLYINGWHEELS 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 RYLAWN 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 BOWTIESFPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 3Z 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X