Top 3 Consecutive (best 3 of 3)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STEALTH_FPV 3:16.496 6/2:13.582 (2) 5/1:48.448 (3) 0 : 5/2:14.776 0 : 6/2:13.582 0 : 5/1:48.448
2 DTCDEVIL 3:23.944 5/1:51.601 (3) 5/2:01.227 (1) 0 : 5/2:01.227 0 : 5/2:01.340 0 : 5/1:51.601
3 JRICE 3:58.808 5/2:08.191 (3) 5/2:16.114 (2) 0 : 4/2:10.426 0 : 5/2:16.114 0 : 5/2:08.191
4 MICRODOT 4:23.835 5/2:22.422 (3) 4/1:56.105 (2) 0 : 4/2:08.794 0 : 4/1:56.105 0 : 5/2:22.422
5 OKURU 4:34.615 4/2:04.780 (2) 4/2:10.548 (1) 0 : 4/2:10.548 0 : 4/2:04.780 0 : 4/2:13.732
6 SWEETFPVNAME 6/2:18.301 (3) 1/24.102 (2) 0 : 0/0.000 0 : 1/24.102 0 : 6/2:18.301
7 KUMOKRAFT 5/1:47.236 (2) 4/1:15.085 (3) 0 : 1/1:08.589 0 : 5/1:47.236 0 : 4/1:15.085
8 CHADMAN 5/2:08.304 (1) 1/2:04.473 (3) 0 : 5/2:08.304 0 : 0/0.000 0 : 1/2:04.473
9 AIRFRAMEDOTMEDIA 5/2:16.382 (1) 2/57.296 (3) 0 : 5/2:16.382 0 : 1/26.175 0 : 2/57.296
10 CLAYMORE 5/2:16.705 (2) 2/55.621 (1) 0 : 2/55.621 0 : 5/2:16.705 0 : 2/1:05.495
11 NITROTOKER 5/2:24.410 (1) 1/28.577 (2) 0 : 5/2:24.410 0 : 1/28.577 0 : 0/0.000
12 SKYFPV 4/1:14.314 (3) 3/39.939 (2) 0 : 0/0.000 0 : 3/39.939 0 : 4/1:14.314
13 STRIZZY 4/1:41.615 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:41.615
14 MPMILLER 4/2:02.037 (2) 1/28.747 (3) 0 : 1/41.489 0 : 4/2:02.037 0 : 1/28.747
15 KRISPYDAVE 3/29.300 (1) 3/1:11.852 (3) 0 : 3/29.300 0 : 2/47.096 0 : 3/1:11.852
16 KYTE 3/1:07.138 (1) 1/30.180 (3) 0 : 3/1:07.138 0 : 0/0.000 0 : 1/30.180
17 IMPERIUS 3/1:17.348 (1) 1/24.604 (3) 0 : 3/1:17.348 0 : 1/51.580 0 : 1/24.604
18 FREDDYFPV 3/2:14.608 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:14.608
19 OHGEEZ 2/51.680 (3) 2/52.788 (2) 0 : 1/30.518 0 : 2/52.788 0 : 2/51.680
20 -BUMPER- 2/55.483 (1) 1/26.281 (2) 0 : 2/55.483 0 : 1/26.281 0 : 1/32.031
21 TDOG2 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 WHISKEYFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 COCO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 NAVIGATOR 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 HAVOK 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 QUADROPUS_ 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 4D3D3D3 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 SLIPPY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 APEXFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 MINIWRAITH 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X