Race Points (best 5 of 5)
Multigp Open
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JET 2 0/28.220 2 : 5/2:13.450 0 : 5/2:09.050 0 : 6/2:44.080 0 : 6/2:28.440 0 : 0/0.000
2 BRANDORC 5 0/30.020 0 : 5/2:28.720 0 : 4/1:51.190 3 : 1/3.411 2 : 0/0.000 0 : 0/0.000
3 XSTIKA 6 0/36.049 2 : 4/2:11.400 0 : 4/2:18.520 2 : 4/2:05.270 2 : 3/1:26.930 0 : 3/1:54.180
4 POISONPILOT 7 0/28.210 0 : 5/2:09.310 2 : 5/2:09.560 2 : 5/2:02.920 3 : 5/2:15.760 0 : 0/0.000
5 THAYER 8 0/27.960 2 : 4/1:38.820 2 : 2/42.190 2 : 1/2.980 2 : 0/0.000 0 : 0/0.000
6 GOSTFALCON 9 0/29.910 5 : 0/0.000 0 : 5/2:27.290 0 : 5/2:26.180 0 : 5/2:20.630 4 : 0/0.000
7 S 9 0/35.850 2 : 4/2:42.190 2 : 4/2:19.740 2 : 4/2:02.620 3 : 4/2:11.590 0 : 5/2:41.040
8 ASTROFPV 9 0/1:00.840 4 : 1/5.140 3 : 1/6.330 0 : 2/1:06.380 2 : 0/0.000 0 : 0/0.000
9 KRISPYDAVE 11 0/30.160 0 : 4/2:11.550 3 : 1/3.230 3 : 4/2:06.610 2 : 4/1:58.270 3 : 2/1:26.050
10 CAMERONFPV 11 0/1:12.190 3 : 3/2:37.570 4 : 1/6.660 4 : 1/7.240 0 : 1/24.260 0 : 0/0.000
11 MCSTRALLE 13 0/24.510 0 : 4/1:17.950 4 : 3/2:14.870 0 : 6/2:23.170 4 : 1/2.450 5 : 0/0.000
12 AIRBORNE88 13 0/41.260 3 : 4/2:25.560 2 : 4/2:37.930 3 : 3/1:34.700 3 : 3/1:43.660 2 : 3/2:35.650
13 M0KE 14 0/29.450 3 : 5/2:26.530 5 : 2/46.710 4 : 4/2:32.540 2 : 5/2:06.730 0 : 0/0.000
14 HYPE 14 0/47.550 4 : 1/4.100 3 : 3/2:12.570 4 : 3/1:59.480 0 : 4/2:48.660 3 : 3/2:43.380
15 TEAMDEFIANCEFPV 17 0/13.610 5 : 1/3.790 3 : 4/1:34.720 3 : 5/3:26.400 6 : 3/1:24.480 0 : 0/0.000
16 JOSHUA-M 19 0/13.030 3 : 3/50.280 4 : 1/4.390 5 : 1/4.560 5 : 2/41.080 2 : 3/2:15.270
17 COLORADO_CJ 19 0/36.150 4 : 5/2:37.020 6 : 1/3.040 5 : 2/3:47.430 4 : 4/1:58.840 0 : 0/0.000
18 CLAYMORE 21 0/33.680 6 : 0/0.000 4 : 4/1:55.390 6 : 1/3.170 5 : 4/2:09.210 0 : 0/0.000
19 STELLARHOPPER 21 0/38.710 4 : 2/43.400 5 : 1/4.430 4 : 4/2:18.330 4 : 4/2:21.730 4 : 0/0.000
20 SLEEPY 24 5 : 1/4.850 5 : 1/4.820 5 : 1/6.060 5 : 0/0.000 4 : 1/47.610
21 HAVOK 27 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 1/23.700 4 : 0/0.000
22 BACKU 29 6 : 1/6.940 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
23 FLY4EVER 30 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
23 REDPOINT 30 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
23 DEDICATED50 30 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
23 SLIPPY 30 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
23 NODEVA 30 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
close X