Top 3 Consecutive (best 1 of 9)
Multigp Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 POISONPILOT 43.390 8/2:07.050 (7) 0 : 4/1:18.510 0 : 7/2:11.200 0 : 7/2:00.400 0 : 8/2:08.350 0 : 5/1:22.430 0 : 8/2:13.129 0 : 8/2:07.050 0 : 8/2:13.751 0 : 6/1:30.870
2 KRISPYDAVE 46.240 7/1:56.420 (3) 0 : 2/42.013 0 : 2/46.370 0 : 7/1:56.420 0 : 0/0.000 0 : 3/3:33.670 0 : 0/0.000 0 : 1/21.801 0 : 7/3:14.830 0 : 0/0.000
3 CLAYMORE 48.170 7/2:01.441 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.060 0 : 7/2:22.520 0 : 3/1:06.880 0 : 7/2:01.441
4 TEAMDEFIANCEFPV 48.430 7/1:59.251 (8) 0 : 6/2:11.990 0 : 6/1:57.980 0 : 7/2:09.700 0 : 7/2:08.900 0 : 7/2:05.510 0 : 7/2:09.489 0 : 7/2:05.380 0 : 7/1:59.251 0 : 7/2:00.650
5 NINJAFPV 55.130 6/2:05.980 (7) 0 : 4/2:02.430 0 : 3/1:12.390 0 : 3/1:10.390 0 : 1/25.480 0 : 4/1:24.791 0 : 3/1:31.759 0 : 6/2:05.980 0 : 0/0.000 0 : 5/1:42.720
6 MICRODOT 58.530 6/2:04.610 (8) 0 : 5/2:08.670 0 : 5/2:08.780 0 : 6/2:14.150 0 : 6/2:16.990 0 : 5/2:09.440 0 : 6/2:15.739 0 : 5/2:15.200 0 : 6/2:04.610 0 : 4/1:26.100
7 SMRTBOMB 1:00.740 5/1:54.690 (8) 0 : 0/0.000 0 : 2/1:09.050 0 : 4/1:57.290 0 : 4/2:03.420 0 : 4/2:14.250 0 : 1/32.020 0 : 4/1:33.800 0 : 5/1:54.690 0 : 4/1:46.530
8 COLORADO_CJ 1:02.000 6/2:14.051 (2) 0 : 4/1:48.419 0 : 6/2:14.051 0 : 5/2:19.460 0 : 2/44.880 0 : 1/32.630 0 : 5/2:12.781 0 : 4/1:34.060 0 : 2/46.850 0 : 1/25.170
9 TY 1:05.110 6/2:16.960 (9) 0 : 2/1:25.069 0 : 0/0.000 0 : 0/0.000 0 : 4/1:45.000 0 : 1/32.390 0 : 3/1:18.120 0 : 2/1:00.270 0 : 0/0.000 0 : 6/2:16.960
10 ROTORHEAD 1:13.570 5/2:17.660 (2) 0 : 1/39.269 0 : 5/2:17.660 0 : 3/1:25.420 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/39.330 0 : 1/34.520
11 SLIPPY 1:14.840 5/2:15.560 (7) 0 : 2/1:24.910 0 : 0/0.000 0 : 3/1:53.900 0 : 4/2:22.420 0 : 4/2:14.550 0 : 4/1:56.040 0 : 5/2:15.560 0 : 4/2:21.760 0 : 4/2:04.500
12 STELLARHOPPER 1:18.171 5/2:13.501 (9) 0 : 3/2:08.280 0 : 4/2:20.570 0 : 1/34.230 0 : 0/0.000 0 : 1/47.880 0 : 3/1:41.440 0 : 0/0.000 0 : 2/2:46.570 0 : 5/2:13.501
13 T-DUB-FPV 3/2:01.170 (1) 0 : 3/2:01.170 0 : 1/40.530 0 : 1/1:00.750 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:05.710 0 : 1/40.280
14 TEKNOID 2/1:51.160 (5) 0 : 2/2:02.980 0 : 0/0.000 0 : 1/23.760 0 : 2/2:32.080 0 : 2/1:51.160 0 : 0/0.000 0 : 1/56.970 0 : 0/0.000 0 : 0/0.000
15 GOSTFALCON 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 AIRBORNE88 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SLEEPY 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X