Race Points (best 3 of 6)
Multigp Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SKYFPV 21 0/0.000 7 : 7/2:14.690 7 : 7/2:24.940 7 : 7/2:21.180 1 : 1/21.120 0 : 0/0.000 0 : 0/0.000
2 POISONPILOT 18 0/0.000 2 : 2/45.220 2 : 2/50.020 6 : 7/2:00.900 7 : 7/2:23.670 3 : 3/1:28.000 5 : 5/1:43.000
3 CLAYMORE 18 0/0.000 0 : 0/0.000 6 : 6/2:31.440 5 : 5/2:05.550 6 : 6/2:30.880 6 : 6/2:09.550 4 : 4/1:24.231
4 FLY4EVER 17 0/0.000 1 : 1/32.580 2 : 2/46.970 6 : 6/2:15.110 6 : 6/2:24.670 5 : 5/1:55.120 4 : 4/1:33.030
5 HICCUPFPV 15 0/0.000 5 : 5/2:11.430 4 : 4/1:50.510 5 : 5/2:05.930 1 : 1/30.360 5 : 5/2:10.781 1 : 1/38.940
6 AIRBORNE88 15 0/0.000 4 : 4/2:17.800 5 : 5/2:02.480 4 : 5/2:00.590 5 : 5/2:25.310 5 : 5/2:27.670 1 : 1/31.380
7 TEAMDEFIANCEFPV 15 0/0.000 0 : 0/0.000 5 : 5/2:24.510 5 : 5/2:16.660 5 : 5/2:10.670 5 : 5/2:13.980 3 : 3/1:20.620
8 KRISPYDAVE 14 0/0.000 6 : 6/2:26.020 4 : 4/1:39.850 0 : 0/0.000 0 : 0/0.000 4 : 4/1:43.130 0 : 0/0.000
9 DEMO_VOODOO 13 0/0.000 3 : 3/1:32.390 3 : 3/1:25.740 4 : 4/2:05.180 4 : 4/2:07.420 5 : 5/2:20.170 0 : 0/0.000
10 TY 13 0/0.000 4 : 4/2:05.230 4 : 4/2:00.620 3 : 3/1:24.160 5 : 5/2:33.650 0 : 0/0.000 0 : 0/0.000
11 STELLARHOPPER 13 0/0.000 3 : 3/1:43.340 4 : 4/2:21.180 3 : 3/1:33.310 5 : 5/2:25.140 4 : 4/2:07.430 0 : 0/0.000
12 NINJAFPV 12 0/0.000 1 : 1/34.820 3 : 3/1:32.170 5 : 5/2:28.720 4 : 4/1:54.570 1 : 1/43.270 0 : 0/0.000
13 SMRTBOMB 12 0/0.000 2 : 2/1:26.860 1 : 1/45.300 4 : 4/2:32.300 4 : 4/2:31.080 4 : 4/2:33.331 0 : 0/0.000
14 BOXCAR 11 0/0.000 4 : 4/2:19.760 3 : 3/1:34.060 4 : 4/2:30.560 0 : 0/0.000 1 : 1/0.000 0 : 0/0.000
15 HYPE 10 0/0.000 4 : 4/2:14.860 2 : 2/1:21.870 4 : 4/2:23.860 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 HAVOK 10 0/0.000 3 : 3/2:03.080 0 : 0/0.000 3 : 3/2:13.410 3 : 3/2:11.360 4 : 4/2:37.200 0 : 0/0.000
17 COLORADO_CJ 8 0/0.000 0 : 0/0.000 2 : 2/1:04.260 2 : 2/1:01.290 4 : 4/1:49.380 0 : 0/0.000 0 : 0/0.000
18 JPFPV 7 0/0.000 2 : 2/2:28.200 2 : 2/0.000 2 : 2/0.000 1 : 1/0.000 3 : 3/1:00.488 0 : 0/0.000
19 BLUESCREEN 7 0/0.000 2 : 2/1:26.130 0 : 0/0.000 2 : 2/1:29.490 2 : 2/1:36.410 3 : 3/2:10.590 0 : 0/0.000
20 SLIPPY 4 0/0.000 0 : 0/0.000 2 : 2/1:28.220 0 : 0/0.000 0 : 0/0.000 2 : 2/1:34.760 0 : 0/0.000
21 ZINGER 1 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/50.080 0 : 0/0.000 0 : 0/0.000
22 FLYINGWHEELS 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 BRANDORC 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 CHADMAN 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X