Top 3 Consecutive (best 1 of 14)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 KUMOKRAFT 34.010 4/47.993 (1) 4/1:01.380 (5) 0 : 4/47.993 0 : 0/0.000 0 : 3/37.050 0 : 1/12.140 0 : 4/1:01.380 0 : 0/0.000 0 : 0/0.000 0 : 3/39.100 0 : 2/24.030 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/34.010
2 SKYFPV 34.350 4/46.420 (2) 4/46.970 (3) 0 : 4/51.960 0 : 4/46.420 0 : 4/46.970 0 : 0/0.000 0 : 0/0.000 0 : 3/39.690 0 : 3/38.650 0 : 0/0.000 0 : 0/0.000 0 : 1/11.980 0 : 3/36.440 0 : 0/0.000 0 : 0/0.000 0 : 3/34.350
3 IMPERIUS 36.970 4/53.770 (3) 3/36.970 (11) 0 : 0/0.000 0 : 0/0.000 0 : 4/53.770 0 : 3/39.160 0 : 3/41.050 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/38.510 0 : 3/36.970 0 : 3/39.310 0 : 3/42.010 0 : 0/0.000
4 TDOG 37.940 4/53.670 (1) 4/1:01.230 (3) 0 : 4/53.670 0 : 0/0.000 0 : 4/1:01.230 0 : 0/0.000 0 : 1/12.530 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/30.060 0 : 2/26.810 0 : 3/39.310 0 : 3/39.120 0 : 0/0.000
5 STEALTH_FPV 39.670 4/59.523 (1) 4/1:01.550 (2) 0 : 4/59.523 0 : 4/1:01.550 0 : 3/39.670 0 : 3/40.350 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/40.860 0 : 3/40.530 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 OHGEEZ 41.840 3/41.840 (3) 1/14.350 (2) 0 : 0/0.000 0 : 1/14.350 0 : 3/41.840 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/29.690 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 CLAYMORE 42.530 6/1:33.590 (3) 3/42.530 (9) 0 : 0/0.000 0 : 1/15.660 0 : 6/1:33.590 0 : 0/0.000 0 : 0/0.000 0 : 3/42.630 0 : 3/47.330 0 : 3/48.610 0 : 3/42.530 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/42.770 0 : 0/0.000
8 STRIZZY 42.670 4/57.520 (3) 4/1:00.930 (1) 0 : 4/1:00.930 0 : 1/16.730 0 : 4/57.520 0 : 0/0.000 0 : 0/0.000 0 : 3/47.210 0 : 3/43.180 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/31.310 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 FERMENTAL 44.110 6/1:30.640 (2) 6/1:30.900 (3) 0 : 6/1:33.100 0 : 6/1:30.640 0 : 6/1:30.900 0 : 0/0.000 0 : 0/0.000 0 : 1/24.420 0 : 3/47.640 0 : 3/44.110 0 : 3/48.780 0 : 0/0.000 0 : 0/0.000 0 : 2/45.640 0 : 2/45.060 0 : 0/0.000
10 JRICE 44.780 7/2:05.420 (3) 5/1:16.679 (1) 0 : 5/1:16.679 0 : 5/1:18.150 0 : 7/2:05.420 0 : 0/0.000 0 : 0/0.000 0 : 4/1:04.210 0 : 3/46.390 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/49.570
11 -BUMPER- 50.580 6/1:44.200 (2) 3/54.460 (5) 0 : 0/0.000 0 : 6/1:44.200 0 : 0/0.000 0 : 3/1:00.450 0 : 3/54.460 0 : 0/0.000 0 : 0/0.000 0 : 3/58.510 0 : 2/38.021 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SLIPPY 51.080 5/1:54.850 (1) 4/1:30.230 (9) 0 : 5/1:54.850 0 : 4/2:59.450 0 : 3/1:00.410 0 : 2/58.310 0 : 3/1:10.440 0 : 0/0.000 0 : 0/0.000 0 : 3/1:15.970 0 : 4/1:30.230 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 AIRFRAME 51.340 6/1:46.300 (3) 3/51.720 (4) 0 : 0/0.000 0 : 0/0.000 0 : 6/1:46.300 0 : 3/51.720 0 : 1/17.920 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/20.610 0 : 2/45.620 0 : 1/18.830 0 : 0/0.000
14 QUADROPUS_ 53.990 5/1:43.330 (3) 4/1:22.910 (1) 0 : 4/1:22.910 0 : 0/0.000 0 : 5/1:43.330 0 : 0/0.000 0 : 0/0.000 0 : 3/1:09.410 0 : 3/1:30.120 0 : 1/1:11.550 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/21.550 0 : 2/40.580 0 : 0/0.000
15 FREDDYFPV 1:18.017 5/2:25.940 (2) 4/2:05.270 (1) 0 : 4/2:05.270 0 : 5/2:25.940 0 : 3/1:18.017 0 : 1/29.430 0 : 3/1:28.820 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:32.760 0 : 3/1:27.950 0 : 0/0.000 0 : 1/18.210 0 : 0/0.000
16 BILGE-RAT 1:32.178 3/1:32.178 (10) 3/1:33.900 (14) 0 : 2/1:01.460 0 : 3/1:44.290 0 : 2/1:13.170 0 : 0/0.000 0 : 0/0.000 0 : 3/2:25.910 0 : 3/1:47.520 0 : 0/0.000 0 : 0/0.000 0 : 3/1:32.178 0 : 2/57.260 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.900
close X